MCC Public Registry
The transparent, independently verified registry of Marine Conservation Credits. All issuances and retirements are tracked with immutable integrity.
Total Credits Issued
1,093,000
tCO₂e (marine equivalents)
Credits Retired
247,500
22.6% of total issued
Active Projects
9
Across 8 countries
Buffer Pool
54,650
5.0% reserve for permanence
Recent Credit Issuances
Browse all issued credits with full traceability
Showing demonstration projects (default). Platform is in demonstration mode — first verified-credit issuance subject to institutional formation.Hide demonstration projects
| Serial Number | Project | Vintage | Quantity | Status | Date |
|---|---|---|---|---|---|
| MCC-DEMO-TUN-001-2025-0100Demonstration | Tunisian Seagrass Restoration | 2025 | 50,000 | Active | 2026-02-15 |
| MCC-DEMO-TUN-001-2025-0099Demonstration | Tunisian Seagrass Restoration | 2025 | 50,000 | Retired | 2026-02-10 |
| MCC-DEMO-MYA-002-2025-0050Demonstration | Myanmar Mangrove Conservation | 2025 | 75,000 | Active | 2026-02-08 |
| MCC-DEMO-IDN-003-2025-0045Demonstration | Indonesia Blue Carbon Seagrass | 2025 | 60,000 | Retired | 2026-02-05 |
| MCC-DEMO-MYA-002-2025-0049Demonstration | Myanmar Mangrove Conservation | 2025 | 75,000 | Active | 2026-02-01 |
| MCC-DEMO-BRZ-004-2025-0030Demonstration | Brazil Mangrove Restoration | 2025 | 100,000 | Active | 2026-01-28 |
| MCC-DEMO-KEN-005-2025-0025Demonstration | Kenya Seagrass Protection | 2025 | 55,000 | Retired | 2026-01-25 |
| MCC-DEMO-VNM-006-2025-0020Demonstration | Vietnam Mangrove Expansion | 2025 | 48,000 | Active | 2026-01-20 |
| MCC-DEMO-IDN-003-2025-0044Demonstration | Indonesia Blue Carbon Seagrass | 2025 | 60,000 | Active | 2026-01-18 |
| MCC-DEMO-PHL-007-2025-0015Demonstration | Philippines Kelp Forest | 2025 | 32,000 | Retired | 2026-01-15 |
Showing 10 of 10 records
Recent Retirements
Credits permanently removed from circulation
Serial Number
MCC-DEMO-IDN-003-2025-0045Demonstration
✓
Project
Indonesia Blue Carbon Seagrass
Retired By
Nordic Energy Corp
Quantity
60,000
Date
2026-02-05
Serial Number
MCC-DEMO-TUN-001-2025-0099Demonstration
✓
Project
Tunisian Seagrass Restoration
Retired By
EU Aviation Fund
Quantity
50,000
Date
2026-02-10
Serial Number
MCC-DEMO-KEN-005-2025-0025Demonstration
✓
Project
Kenya Seagrass Protection
Retired By
Global Maritime Alliance
Quantity
55,000
Date
2026-01-25
Serial Number
MCC-DEMO-PHL-007-2025-0015Demonstration
✓
Project
Philippines Kelp Forest
Retired By
Asia-Pacific Shipping
Quantity
32,000
Date
2026-01-15
Ready to Use MCC Credits?
Learn more about methodologies, view active projects, or contact our team to integrate MCC into your sustainability strategy.