The document set
Ten standards documents govern the programme — design, quantification, monitoring, verification, registry operations and the use of AI. Methodologies are drafted under MCC-200, opened for public consultation and peer-reviewed before the Standards Committee decides on adoption. Adopted texts are published with their SHA-256 on the document register; texts in consultation are on the consultations page.
| Document | Title | Scope | Status |
|---|---|---|---|
| MCC-001 | Charter & Constitution | Legal basis, mandate and organs of the programme | v2.0 · Amendment 1 in consultation · Download ↓ |
| MCC-100 | Programme Standard | Eligibility, additionality, permanence and project requirements | v2.2 · Amendment 2 in consultation · Download ↓ |
| MCC-200 | Methodology Framework | How methodologies are drafted, consulted, approved and revised | v2.0 · Amendment 1 in consultation · Download ↓ |
| MCC-400 | VVB Accreditation & Performance | Requirements for validation and verification bodies under ISO 14065 | v1.1 · Download ↓ |
| MCC-700 | Governance & Appeals | Reversal framework, buffer release, grievances and appeals | v3.1 · Amendment 1 in consultation · Download ↓ |
| MCC-800 | Registry Operations | Serialisation, issuance, retirement and the contribution-first claims framework | v1.1 · Download ↓ |
| MCC-850 | AI Governance | Use of AI and remote sensing in monitoring and review; human oversight | v1.2 · Download ↓ |
| ESS | Environmental & Social Safeguards Policy | FPIC, indigenous rights, benefit-sharing and no-harm screening | v1.0 · Download ↓ |
| BPP | Buffer Pool Management Policy | Project-specific buffer share (10–40 %), withholding and release | v1.0 · Amendment 1 in consultation · Download ↓ |
| CA/DC | Corresponding Adjustment & Double Counting Prevention | Article 6 support and double-counting prevention at the registry | v1.0 · Download ↓ |
| Code | Methodology | Version | Status |
|---|---|---|---|
| MCC-M001 | Mangrove Restoration & Conservation | 0.1 | Under review |
| MCC-M002 | Seagrass Meadow Restoration | 0.1 | Under review |
| MCC-M003 | Saltmarsh Conservation & Rehabilitation | 0.1 | Under review |
| MCC-M004 | Kelp Forest to Biochar Pathway | 1.0 | Retired |
| MCC-M005 | Enhanced Coastal Weathering | 1.0 | Retired |
| MCC-M006 | Marine CO2 Mineralisation | 0.9 | Retired |
| MCC-M008 | Marine Gear Loss Prevention (Ghost Gear Recovery) | 1.1 | Approved |
Read live from the register. A methodology under review may not be used for project registration until the Standards Committee adopts its text after peer review and public consultation; retired methodologies remain listed for the record.
Blue carbon sequestration
Mangrove, seagrass and salt-marsh restoration and conservation, credited as MCC-CC. Methodology texts M001–M003 are in peer review and public consultation.
Ecosystem restoration
Restoration of marine ecosystems credited for verified ecological recovery. Family guidance published; methodologies follow the MCC-200 pathway.
Marine ecosystem conservation
Conservation of ecosystems and species under documented threat, credited as MCC-MCU conservation units. First methodology candidate in development.
Pollution prevention
Removal and prevention of marine pollution — M008 (marine gear loss prevention) is approved, crediting MCC-MCU on a mass basis: 1 MCU = 100 kg verified recovered or prevented gear.
MPA management
Effective management of marine protected areas, credited as MCC-MCU against verified management outcomes. Family guidance published.
Families per the Definitions Register v1.0. Draft methodology texts are open for stakeholder consultation and independent peer review before adoption; revisions follow the change-control process in MCC-200.