Public Registry · Issuance Activity
Credit issuance
Every batch below was issued through the six-step MCC-200 pipeline — independent verification, buffer allocation, canonical serialisation, and governance approval — enforced and audit-logged in the registry database.
Batches issued
6
Active credits
22,011
Buffer pool contribution
6,739
| Project | Country | Methodology | Vintage | Active | Buffer | Serial range | Issued |
|---|---|---|---|---|---|---|---|
| Yucatán Mangrove ShieldDEMO | Mexico | MCC-001 | 2026 | 40 | 10 | 8/10/2026 | |
| Scottish Highlands KelpDEMO | United Kingdom | MCC-010 | 2026 | 350 | 150 | 8/10/2026 | |
| Mekong Delta Mangrove RestorationDEMO | Vietnam | MCC-001 | 2025 | 900 | 100 | 2/20/2026 | |
| Lofoten Kelp Forest Carbon ProgrammeDEMO | Norway | MCC-010 | 2024 | 6,396 | 1,804 | 9/1/2025 | |
| Raja Ampat Seagrass ConservationDEMO | Indonesia | MCC-002 | 2024 | 13,875 | 4,625 | 6/10/2025 | |
| Mekong Delta Mangrove RestorationDEMO | Vietnam | MCC-001 | 2024 | 450 | 50 | 3/15/2025 |
Serial format MCC[-DEMO]-TYPE-F0x-ISO3NNNN-YYYY-NNNNNNNN-L with Luhn check digit (MCC-800 Art 27). Verify any credit at /verify/<serial>. Credits are issued under the contribution-first framework and do not represent carbon offsets or neutrality claims.